Sr. No. | Year | Name of the award/ medal | Team / Individual | Inter-university / state / National / International | Name of the event | Name of the student | Download Certificate |
---|---|---|---|---|---|---|---|
1 | 2018-2019 | Bronze Medal | Individual | International | 24th Asian Junior & Cadet-Table Tennis- Nay Pyi Taw, Myanmar | Jeet Chandra | Download Certificate |
2 | 2018-2019 | Silver Medal | Individual | International | 24th Asian Junior & Cadet-Table Tennis- Nay Pyi Taw, Myanmar | Jeet Chandra | Download Certificate |
3 | 2018-2019 | Bronze Medal | Individual | International | “18th Asian Roller Skating Championship (Inline Hockey)- South Korea” |
Rangi Balkirat Singh | Download Certificate |
4 | 2018-2019 | Bronze Medal | Team | National | Aarohan -Basket Ball-IIT Ropar | Ruhani & Team | Download Certificate |
5 | 2018-2019 | Gold Medal | Individual | National | Swimming 100M Backstroke-Tandrust Punjab | Ayushi Saluja | Download Certificate |
6 | 2018-2019 | First Position | Team | National | Editopia-ZONAL NASA Convention Zone-2018-Fraility of Life-IET Bhaddal | Vrinda Sarwal & Team | Download Certificate |
7 | 2018-2019 | First Position | Team | National | Editopia-ZONAL NASA Convention Zone-2018-Paparazzi Scare-IET Bhaddal | Raghav Bagga & Team | Download Certificate |
8 | 2018-2019 | First Position | Team | National | Editopia-ZONAL NASA Convention Zone-2018-Quiz Competition-IET Bhaddal | Shubhangi Goyal & Team | Download Certificate |
9 | 2018-2019 | Second Position | Team | National | Editopia-ZONAL NASA Convention Zone-2018-Aate Di Chidi-IET Bhaddal | Harmanjit & Team | Download Certificate |
10 | 2018-2019 | Second Position | Individual | National | Editopia-ZONAL NASA Convention Zone-2018-Life on Canvas-IET Bhaddal | Vrinda Sarwal | Download Certificate |
11 | 2018-2019 | First Position | Team | National | Zeitgeist-2018-Wall Graffiti-IIT ROPAR | Mannat Joshi & Team | Download Certificate |
12 | 2018-2019 | First Position | Individual | National | Zeitgeist-Tranag- IIT Ropar | Amar Mavi | Download Certificate |
13 | 2018-2019 | First Position | Team | State | Zeitgeist-2018- Face Painting-IIT Ropar | Deepakshi & Team | Download Certificate |
14 | 2018-2019 | First Position | Individual | National | CU Media Fest-2018-Press Release Writing Competition-Department of Journalism and Mass communication, Chandigarh University | Rakhi Gautam | Download Certificate |
15 | 2018-2019 | Second Position | Individual | National | CU Media Fest-2018-RJ Hunt-Department of Journalism and Mass communication, Chandigarh University | Aditi | Download Certificate |
16 | 2018-2019 | Gold Medal | Individual | National | Swimming 50M Backstroke-Tandrust Punjab | Ayushi Saluja | Download Certificate |
17 | 2018-2019 | Gold Medal | Team | National | Table Tennis – NZ Inter University, Chitkara University, Baddi | Arjun Ghosh & Team | Download Certificate |
18 | 2018-2019 | Gold Medal | Team | National | GITAM University,Visakhapatnam, Andhra Pardesh-Table Tennis-All India Inter University | Abhimanyu Gulati & Team | Download Certificate |
19 | 2018-2019 | Gold Medal | Team | National | 56th National Roller Skating Champions-2018-Inline Hockey-Visakhapatnam, Andhra Pardesh | Balkirat Singh Rangi | Download Certificate |
20 | 2018-2019 | Medal | Individual | International | JPC 7th Annual Photo Exhibition-Film Festival-Chitkara International Film Festivala | Subham Das | Download Certificate |
21 | 2018-2019 | Silver Medal | Double | International | Junior Double Table Tennis (Boys) Portugal | Jeet Chandra | Download Certificate |
22 | 2018-2019 | Silver Medal | Individual | International | Junior Single Table Tennis (Boys) Portugal | Jeet Chandra | Download Certificate |
23 | 2018-2019 | Gold Medal | Team | National | Athlos-Table Tennis (Girls)-Chitkara University, Baddi | Gunjan & Team | Download Certificate |
24 | 2018-2019 | Gold Medal | Team | National | Aarohan-Volleyball -IIT Ropar | Saurav Jhobta & Team | Download Certificate |
25 | 2018-2019 | Third Position | Team | National | CUFEST-18-Modelling-Chandigarh University | Akashdeep Singh & Team | Download Certificate |
26 | 2018-2019 | Gold Medal | Team | National | Aarohan Volley Ball- IIT Ropar | Kanishka &Team | Download Certificate |
27 | 2018-2019 | Gold Medal | Team | National | Aarohan-Table Tennis-IIT Ropar | Tushar & Team | Download Certificate |
28 | 2018-2019 | First Position | Team | National | Apratim-18- Group Dance- Chandigarh College of Engg & Technology, Chandigarh | Samarth & Team | Download Certificate |
29 | 2018-2019 | Second Position | Team | National | Apratim-18-Folk Dance-Chandigarh College of Engg & Technology, Chandigarh | Shuchi & Team | Download Certificate |
30 | 2018-2019 | Second Position | Team | National | Apratim-18-Fusion Band- Chandigarh College of Engg & Technology, Chandigarh | Siddharth & Team | Download Certificate |
31 | 2018-2019 | First Position | Individual | National | Parivartan-2018- Western Dance-Chandigarh Group of Colleges, Landra | Sahaj | Download Certificate |
32 | 2018-2019 | First Position | Team | National | Parivartan-2018- Fashion Show-Chandigarh Group of Colleges, Landra | Girish & Team | Download Certificate |
33 | 2018-2019 | Second Position | Team | National | Parivartan-2018-Sanskriti (Bhangra)-Chandigarh Group of Colleges, Landra | Khushal Singh & Team | Download Certificate |
34 | 2018-2019 | Second Position | Team | National | Parivartan-2018-Group Singing-Chandigarh Group of Colleges, Landra | Yogesh Modi & Team | Download Certificate |
35 | 2018-2019 | First Position | Team | National | Saturnalia-2018-Nukkad Natak-Thapar Institute of Engg. & Technology, Patiala | Shrey Kumar & Team | Download Certificate |
36 | 2018-2019 | First Position | Individual | National | Streetplay, NIT Jalandhar | Varunpratap | Download Certificate |
37 | 2018-2019 | First Position | Individual | State | Parivartan-2018-Lan Gaming-Chandigarh Group of Colleges, Landran | Joginder singh | Download Certificate |
38 | 2018-2019 | Third Position | Individual | State | CUFest-2018-Modelling- Chandigarh University, Gharuna | Neha Verma | Download Certificate |
39 | 2018-2019 | Second Position | Individual | National | PECFEST-2018-Soled Out-Punjab Engg. College, Chandigarh | Naina Sharma | Download Certificate |
40 | 2018-2019 | Best Short Film | Team | International | Chitkara Unternational Film Festival-2018 | Subham Das & Team | Download Certificate |
41 | 2018-2019 | First Position | Individual | National | EIM 2018-Entrepreneur in making | Deepakshi | Download Certificate |
42 | 2018-2019 | First Position | Individual | National | Communis Media Fest-2018-Create Your Story-PG Department of Journalism and Mass communication, Doaba College, Jalandhar | Urvashi | Download Certificate |
43 | 2018-2019 | First Position | Team | National | Fest O Media-Video Advertisement- Department of Journalism and Mass Communication, CT Group of Colleges, Jallandhar | Sumit & Team | Download Certificate |
44 | 2018-2019 | First Position | Individual | National | Fest O Media-Live Sanchar- Department of Journalism and Mass Communication, CT Group of Colleges, Jallandhar | Mehak Agnihotri | Download Certificate |
45 | 2018-2019 | First Position | Team | National | Fest O Media-Audio Advertisement-Department of Journalism and Mass communication, CT Group of Colleges, Jallandhar | Saloni & Team | Download Certificate |
46 | 2018-2019 | First Position | Individual | National | Fest O Media-Groufie-Department of Journalism and Mass communication, CT Group of Colleges, Jallandhar | Sejal | Download Certificate |
47 | 2018-2019 | Second Position | Team | National | Fest O Media-Choregraphy-Department of Journalism and Mass communication, CT Group of Colleges, Jallandhar | Sourabh & Team | Download Certificate |
48 | 2018-2019 | First Position | Individual | National | 61st Annual Convention-Breaking Point Event-SJB School of Architecture and Planning-Bengaluru | Yuvraj Kanwar | Download Certificate |
49 | 2018-2019 | Gold Medal | Team | National | Aarohan-Cricket- IIT Ropar | Sahil & Team | Download Certificate |
50 | 2018-2019 | Gold Medal | Team | National | CITIUS 2019-Table Tennis-Shoolini University, HP | Dharya Sharma & Team | Download Certificate |
51 | 2018-2019 | Silver Medal | Team | National | Rann-Neeti-Badminton-IIT Mandi | Milan Singh Jaisia & Team | Download Certificate |
52 | 2018-2019 | Silver Medal | Team | National | Rann-Neeti-Table Tennis (Women) IIT Mandi | Gunjan & Team | Download Certificate |
53 | 2018-2019 | Silver Medal | Individual | National | Swimming 100M Free style-Tandrust Punjab | Ayushi Saluja | Download Certificate |
54 | 2018-2019 | Silver Medal | Individual | National | Swimming 50M Butterfuly-Tandrust Punjab | Ayushi Saluja | Download Certificate |
55 | 2018-2019 | Silver Medal | Team | National | Breeze-2018-Table Tennis-Shiv Nadar University, Noida | Shivin & Team | Download Certificate |
56 | 2018-2019 | Silver Medal | Team | National | Aarohan-Badminton (Girls)-IIT Ropar | Radhika Mehta & Team | Download Certificate |
57 | 2018-2019 | Silver Medal | Team | National | Aarohan-Badminton-IIT Ropar | Gaurav Pathria & Team | Download Certificate |
58 | 2018-2019 | Silver Medal | Team | National | Aarohan-Football-IIT Ropar | Vishal & Team | Download Certificate |
59 | 2018-2019 | Silver Medal | Individual | National | Aarohan-Athletic (Long Jump)-IIT Ropar | Jatin | Download Certificate |
60 | 2018-2019 | Winner | Individual | National | Utkansh-2019-Halla Bol-Dr. B.R. Ambedakar Institute, NIT, Jalandhar | Anu Handa | Download Certificate |
61 | 2018-2019 | Silver Medal | Team | National | Aarohan Badminton- IIT Ropar | Milan Singh Jasia & Team | Download Certificate |
62 | 2018-2019 | Silver Medal | Team | National | CITIUS 2019-Badminton-Shoolini University, HP | Milan & Team | Download Certificate |
63 | 2018-2019 | Silver Medal | Team | National | CITIUS 2019-Basket Ball-Shoolini University, HP | Ashish & Team | Download Certificate |
64 | 2018-2019 | Silver Medal | Team | National | Rann-Neeti-Volleyball-IIT Mandi | Aman & Team | Download Certificate |
65 | 2018-2019 | Silver Medal | Team | National | Converge-Badminton (Girls)-JITT, Noida | Jaskiran Malhotra & Team | Download Certificate |
66 | 2018-2019 | Best Table Topic Speaker | Individual | International | Toastmasters-ReVerbation 2.0 | Parul Singla | Download Certificate |
Sr. No. | Year | Name of the award/ medal | Team / Individual | Inter-university / state / National / International | Name of the event | Name of the student | Download Certificate |
---|---|---|---|---|---|---|---|
1 | 2017-2018 | Bronze Medal | Team | National | URJA-18-Table Tennis-Thapar Institute of Engineering & Technology, Patiala | Dharya Sharma & Team | Download Certificate |
2 | 2017-2018 | Bronze Medal | Individual | National | BEAT-2018-Chess-Baba Farid University, Faridkot | Shashikant Patel | Download Certificate |
3 | 2017-2018 | Gold Medal | Team | National | UNIVERSUMM-2017-Badminton-MMU Mulana, Haryana | Gaurav & Team | Download Certificate |
4 | 2017-2018 | Gold Medal | Team | National | Rann-Neeti -Mix Doubles Badminton-IIT MANDI | Gaurav & Team | Download Certificate |
5 | 2017-2018 | Gold Medal | Team | National | Rann-Neeti -Volleyball (Girls)-IIT MANDI | Ritika & Team | Download Certificate |
6 | 2017-2018 | Gold Medal | Team | National | Rann-Neeti -Table Tennis (Girls) -IIT MANDI | Heena & Team | Download Certificate |
7 | 2017-2018 | Gold Medal | Team | National | 55th National Roller Sports Champions-2018-Inline Hockey-Kurukshetra, Haryana | Balkirat Singh Rangi | Download Certificate |
8 | 2017-2018 | First Position | Individual | National | Paryatan Parv-2017-Quiz Competition-Institute of Hotel Management, Chandigarh | Rubal Kalia | Download Certificate |
9 | 2017-2018 | Third Position | Individual | National | PEC FEST-2017-Bangra Theque- PEC University of Technology, Chandigarh | Harsimran Kaur | Download Certificate |
10 | 2017-2018 | Second Position | Individual | National | Acting Competition, National Institute of Technology, Hamirpur | Aishwarya | Download Certificate |
11 | 2017-2018 | First Position | Team | National | Hillfair-2017- Battle Day-NIIT, Hamirpur | Sahaj & Team | Download Certificate |
12 | 2017-2018 | Second Position | Team | National | Hillfair-2017- Battle Day-NIIT, Hamirpur | Ankit Dhingra & Team | Download Certificate |
13 | 2017-2018 | Gold Medal | Team | National | Athlos-Table Tennis (Girl)-Chitkara University,Baddi | Heena & Team | Download Certificate |
14 | 2017-2018 | Second Position | Team | State | Saturnalia-2017-Virasat (Folk Dance)-Thapar University, Patiala | Gurpreet Kaur | Download Certificate |
15 | 2017-2018 | Silver Medal | Individual | State | Sport Week-17-Table Tennis-Rotary Club, Rajpura | Heena | Download Certificate |
16 | 2017-2018 | Third Position | Individual | State | “Conference-2017-S.N.A Beauty Pageant Competition, Shaheed Kartar Singh, Sarabha, College of Nursing, Sarabha (Ludhiana)” |
Abhilasha bali | Download Certificate |
17 | 2017-2018 | First Position | Individual | State | “Conference-2017- Poster Making Competition Shaheed Kartar Singh, Sarabha, College of Nursing, Sarabha (Ludhiana)” |
Hanisha Kapoor & Team | Download Certificate |
18 | 2017-2018 | First Position | Individual | National | Soch Media Fest-2017-Photography Competition-School of Communication Studies, Panjab University, Chandigarh | Sarthak | Download Certificate |
19 | 2017-2018 | Second Position | Team | National | Soch Media Fest-2017-Ad-Mad Competition- School of Communication studies, Panjab University, Chandigarh | Rajat & Team | Download Certificate |
20 | 2017-2018 | First Position | Team | National | Soch Media Fest-Treasure Hunt- School of Communication Studies,Panjab University, Chandigarh | Sumit & Team | Download Certificate |
21 | 2017-2018 | Second Position | Team | State | Bhangra Competition-Chandigarh Group of Colleges, Landran, Punjab | Ramandeep Singh & Team | Download Certificate |
22 | 2017-2018 | First Position | Individual | State | Singing Competition- Chandigarh Group of Colleges, Landran, Punjab | Yogesh Modi | Download Certificate |
23 | 2017-2018 | Second Position | Individual | National | Econvista-18-Stand Up Economist-Lady Shri Ram College of Women, University of Delhi | Namrata | Download Certificate |
24 | 2017-2018 | Gold Medal | Team | National | Athlos-Basketball-Chitkara University,Baddi | Shivam Minhas & Team | Download Certificate |
25 | 2017-2018 | Second Position | Team | National | British Deputy High Commission-GREAT BRITAIN DEBATE-Chitkara University, Punjab | Anirudh Singh & Team | Download Certificate |
26 | 2017-2018 | First position | Team | Internatioal | Vibgyor-18-Fashionesta-Baba Farid Group of Institutions, Bathinda | Akashdeep Singh & Team | Download Certificate |
27 | 2017-2018 | Second Position | Team | National | National Social Summit-2018-Cultural Night Dance-IIT Roorkee | Raghav Bagga & Team | Download Certificate |
28 | 2017-2018 | First Position | Individual | National | National Media Festival-Anchoring-Arya PG College, Panipat | Aditi Parmar | Download Certificate |
29 | 2017-2018 | First Position | Individual | National | National Media Festival-RJ Hunt-Arya PG College, Panipat | Shivangi | Download Certificate |
30 | 2017-2018 | Second Position | Team | National | National Media Festival-Ad Mad Show-Arya PG College, Panipat | Himanshi & Team | Download Certificate |
31 | 2017-2018 | Second Position | Individual | National | National Media Festival-Dubbing-Arya PG College, Panipat | Shubham Vijan | Download Certificate |
32 | 2017-2018 | Second Position | Individual | National | National Media Festival-On Spot Photography-Arya PG College, Panipat | Jai Khanna | Download Certificate |
33 | 2017-2018 | Gold Medal | Individual | National | Aarohan-Basketball-IIT Ropar | Shivam Minhas & Team | Download Certificate |
34 | 2017-2018 | Gold Medal | Team | National | Aarohan-Table Tennis-IIT Ropar | Shivin & Team | Download Certificate |
35 | 2017-2018 | Gold Medal | Team | National | Aarohan-Volleyball-IIT Ropar | Ritika & Team | Download Certificate |
36 | 2017-2018 | Gold Medal | Team | National | Aarohan-Basketball-IIT Ropar | Asish Kumar & Team | Download Certificate |
37 | 2017-2018 | Gold Medal | Team | National | BUEST-Basket Ball-Baddi University, Solan | Shaurya & Team | Download Certificate |
38 | 2017-2018 | Gold Medal | Team | National | BUEST-Table Tennis-Baddi University, Solan | Shivin & Team | Download Certificate |
39 | 2017-2018 | Gold Medal | Team | National | BUEST-Basketball-Baddi University, Solan | Chirag & Team | Download Certificate |
40 | 2017-2018 | Silver Medal | Team | National | Rann-Neeti -Basketball-IIT MANDI | Ashish & Team | Download Certificate |
41 | 2017-2018 | Silver Medal | Team | National | Rann-Neeti -Table Tennis-IIT MANDI | Shivin Gupta & Team | Download Certificate |
42 | 2017-2018 | Second Position | Team | State | Techno Virsa-2018-Model on Human Body Depicting their Functioning- Rayat Bahra, University | NItika & Team | Download Certificate |
43 | 2017-2018 | First Position | Individual | State | Ignitor Enginners Day -2017-Lan Gaming-Chandigarh Group of Colleges, Jhanjeri | Joginder Singh | Download Certificate |
44 | 2017-2018 | Silver Medal | Team | National | Rann-Neeti-2017-Chess-IIT Mandi | Prabhat Thakur & Team | Download Certificate |
45 | 2017-2018 | Silver Medal | Team | National | Panjab University,Chandigarh-Roller Hockey (Quard)-All India Inter University | Kartik Sharma & Team | Download Certificate |
46 | 2017-2018 | Silver Medal | Team | National | Athlos-Table Tennis-Chitkara University,Baddi | Dharya & Team | Download Certificate |
47 | 2017-2018 | Silver Medal | Team | National | Aarohan-Chess-IIT Ropar | Prabhat Thakur & Team | Download Certificate |
48 | 2017-2018 | First Position | Individual | State | Elation-2018-Lan Gaming-Amity Global Business School, Chandigarh | Joginder Singh Adhikari | Download Certificate |
Sr. No. | Year | Name of the award/ medal | Team / Individual | Inter-university / state / National / International | Name of the event | Name of the student | Download Certificate |
---|---|---|---|---|---|---|---|
1 | 2016-2017 | Bronze Medal | Team | National | 54th National Roller Sports Champions-2017-Inline Hockey-Kurukshetra | Balkirat Singh Rangi | Download Certificate |
2 | 2016-2017 | Bronze Medal | Team | National | Converge-Table Tennis-JITT, Noida | Shubham Bansal & Team | Download Certificate |
3 | 2016-2017 | Gold Medal | Individual | National | Deccan Herald-Golf-Hero KGA Women’s Pro Golf Championship, Bengaluru | Amandeep Drall | Download Certificate |
4 | 2016-2017 | Gold Medal | Team | National | Ranneeti -Table Tennis -IIT MANDI | Shivin Gupta & Team | Download Certificate |
5 | 2016-2017 | First Position | Individual | National | PECFEST-2016- Crochet (Singing Competition)- Punjab Engineering College, Chandigarh | Rahul Kapahi | Download Certificate |
6 | 2016-2017 | Gold Medal | Team | National | Ranneeti -Table Tennis (Girls) -IIT MANDI | Heena Babbar & Team | Download Certificate |
7 | 2016-2017 | Gold Medal | Team | National | Prakaram-Table Tennis (Girls)-Jaypee University, Solan | Heena & Team | Download Certificate |
8 | 2016-2017 | Gold Medal | Team | National | Prakaram-Table Tennis-Jaypee University, Solan | Shivin Gupta & Team | Download Certificate |
9 | 2016-2017 | Gold Medal | Individual | State | Sport Week-16-Table Tennis-Rotary Club, Rajpura | Heena Babbar | Download Certificate |
10 | 2016-2017 | Silver Medal | Individual | State | Sport Week-16-Table Tennis-Rotary Club, Rajpura | Shivin | Download Certificate |
11 | 2016-2017 | Silver Medal | Individual | State | Sport Week-16-Badminton-Rotary Club, Rajpura | Heena Babbar | Download Certificate |
12 | 2016-2017 | Gold Medal | Team | National | Prakaram-Table Tennis (Girls)-Jaypee University, Solan | Heena & Team | Download Certificate |
13 | 2016-2017 | Gold Medal | Team | National | Prakaram-Badminton-Jaypee University, Solan | Radhika Mehta & Team | Download Certificate |
14 | 2016-2017 | Gold Medal | Team | National | Parakram-Chess (Boys)- Jaypee University, Solan | Prabhat Thakur & Team | Download Certificate |
15 | 2016-2017 | First Position | Individual | National | Aahvan-2017-War of Bands-SVIET College | Achal Sharma | Download Certificate |
16 | 2016-2017 | Gold Medal | Team | National | Aarohan-Basketball-IIT Ropar | Ashish Kumar & Team | Download Certificate |
17 | 2016-2017 | First Position | Individual | National | Plumbers-Poster making Competition on Plumbers-‘Indian Plumbing Association, Chandigarh | Rupeshwari Kumari Singh | Download Certificate |
18 | 2016-2017 | Second Position | Individual | National | Plumbers-Poster making Competition on Plumbers-‘Indian Plumbing Association, Chandigarh | Shubham Wedhera | Download Certificate |
19 | 2016-2017 | Second | Individual | National | Plumbers-Poster making Competition on Plumbers-‘Indian Plumbing Association, Chandigarh | Rahul Dhawan | Download Certificate |
20 | 2016-2017 | Second Position | Individual | National | Plumbers-Poster Making Competition-Indian Plumbing Associaiton, Chandigarh | Aprajita Khanna | Download Certificate |
21 | 2016-2017 | Gold Medal | Team | National | Aarohan-Badminton-IIT Ropar | Gaurav & Team | Download Certificate |
22 | 2016-2017 | First Position | Individual | National | Soch Media Fest-2017-RJ Hunt Competition- School of Communication Studies, Panjab University, Chandigarh | Beerinder Singh Malik | Download Certificate |
23 | 2016-2017 | Second Position | Team | National | Soch Media Fest-2017-Ad Mad Competition-School of Communication Studies, Panjab University, Chandigarh | Ashish & Team | Download Certificate |
24 | 2016-2017 | Silver Medal | Individual | State | 6th Punjab Horse Show-Hacks Lapies-PAP Campus Jalandhar | Naiza Bhatra | Download Certificate |
25 | 2016-2017 | Gold Medal | Team | National | Aarohan-Table Tennis-IIT Ropar | Shivin Gupta & Team | Download Certificate |
26 | 2016-2017 | First Position | Team | State | Techno Virsa-2017-Technical Event (Anatomy Model Competition)- Rayat Bahra University | Nirlep Virk & Team | Download Certificate |
27 | 2016-2017 | First Position | Individual | National | Communis Media Fest-2017-Caption Writing -Department of Journalism and Mass Communication Doaba College, Jalandhar | Ritu | Download Certificate |
28 | 2016-2017 | Second Position | Individual | National | Communis Media Fest-2017-Short Audio Story-Department of Journalism and Mass Communication Doaba College, Jalandhar | Beerinder Singh Malik | Download Certificate |
29 | 2016-2017 | Second Position | Individual | National | Cummunis-2017-Documentary-PG Department of Journalism and Mass Communication, Doaba College, Jalandhar | Himanshu | Download Certificate |
30 | 2016-2017 | Second Position | Individual | National | Communis Media Fest-2017-Personality reflection-PG Department of Journalism and Mass Communication, Doaba College, Jalandhar | Rajat | Download Certificate |
31 | 2016-2017 | Gold Medal | Team | National | Athlos-Table Tennis (Girl)-Chitkara University,Baddi | Heena & Team | Download Certificate |
32 | 2016-2017 | Silver Medal | Team | National | BOSM-2016-Table Tennis-Bits Pilani | Shivin & Team | Download Certificate |
33 | 2016-2017 | Silver Medal | Team | National | Prakaram-Badminton (Girls)-Jaypee University, Solan | Radhika Mehta & Team | Download Certificate |
34 | 2016-2017 | First Position | Team | National | Spring Zest Media Fest-Radio Jingle-Institute of Mass Communication & Media Technology, Kurukshetra University, Kurukshetra | Aditya Chandel & Team | Download Certificate |
35 | 2016-2017 | First Position | Individual | National | Spring Zest Media Fest-Radio Jockey-Institute of Mass Communication & Media Technology, Kurukshetra University, Kurukshetra | Megha Kumari | Download Certificate |
36 | 2016-2017 | First Position | Individual | National | Spring Zest Media Fest-Just A Minute-Institute of Mass Communication & Media Technology, Kurukshetra University, Kurukshetra | Anik Wadwa | Download Certificate |
37 | 2016-2017 | First Position | Individual | State | Mr. Singh Punjab 2017-Dashmesh Dastar Sikhlai Centre, Mansa, Punjab | Davinder Singh Basma | Download Certificate |
38 | 2016-2017 | Silver Medal | Team | National | URJA-17-Table Tennis-Thapar University, Patiala | Shivin Gupta & Team | Download Certificate |
39 | 2016-2017 | Silver Medal | Team | National | Athlos-Table Tennis (Boys)-Chitkara University,Baddi | Shivin | Download Certificate |
40 | 2016-2017 | Third Position | Team | State | Technical Quiz-National Institute of Technical Teachers Training & Research, Chandigarh | Kanav Behal & Team | Download Certificate |
41 | 2016-2017 | Second Position | Team | National | Cadd Competition-National Institute of Technical Teachers Training & Research, Chandigarh | Amitoj Singh Sethi & Team | Download Certificate |
Sr. No. | Year | Name of the award/ medal | Team / Individual | Inter-university / state / National / International | Name of the event | Name of the student | Download Certificate |
---|---|---|---|---|---|---|---|
1 | 2015-2016 | First Position | Individual | National | Saturnaali 2k15-Thapar University, Patiala | Esha Dhiman | Download Certificate |
2 | 2015-2016 | First Position | Individual | National | Saturnalia 2015-Saturnali Competition- Thapar University, Patiala | Guneet Singh | Download Certificate |
3 | 2015-2016 | First Position | Individual | National | Apartim 2015-Modelling- Chandigarh College of Engineering & Technology, Chandigarh | Guneet Singh | Download Certificate |
4 | 2015-2016 | First Position | Individual | National | PECFEST 2015-Digilation-PEC University of Technology, Chandigarh | Anmol Kapil | Download Certificate |
5 | 2015-2016 | Second Position | Individual | National | PEC FEST 2015-Bhangra Competition-PEC University of Technology, Chandigarh | Priya Sharma | Download Certificate |
6 | 2015-2016 | Gold Medal | Team | National | Prakaram-Table Tennis-Jaypee University, Solan | Shubham & Team | Download Certificate |
7 | 2015-2016 | Gold Medal | Team | National | Magnus-16-Table Tennis-OP Jindal, Sonepat | Shivin Gupta & Team | Download Certificate |
8 | 2015-2016 | Second Position | Individual | National | FACCIA-FIESTO-RJ Hunt-CAMS- Punjabi University, Patiala | Sandeep | Download Certificate |
9 | 2015-2016 | Second Position | Team | National | FACCIA-FIESTO-Chorography-CAMS Punjabi University, Patiala | Radhika & Team | Download Certificate |
10 | 2015-2016 | Silver Medal | Team | National | Prakaram-Basketball-Jaypee Solan | Ashish Kumar & Team | Download Certificate |
11 | 2015-2016 | Second Position | Individual | National | Aparatim 2015-Bhangra-Chandigarh College of Engineering and Techonolgy,Chandigarh | Anmol Rattan Singh | Download Certificate |
12 | 2015-2016 | Third Position | Individual | National | Apratim-2015-Fashion Show-Chandigarh College of Engg & Tech, Chandigarh | Navdeep Singh Rana | Download Certificate |
13 | 2015-2016 | First Position | Individual | National | Apratim-2015-Fashion Show-Chandigarh College of Engg & Tech, Chandigarh | Aakriti Dhawan | Download Certificate |
14 | 2015-2016 | Third Position | Team | National | Thomos-15-Nukkad Natak | Tusharika & Team | Download Certificate |
15 | 2015-2016 | First Position | Team | National | Baptizer National Theatre-Street Theatre-Christ University, Bengaluru | Yatharth & Team | Download Certificate |
16 | 2015-2016 | Third Position | Team | National | IGNUS-Nukkad Natak-IIT Jodhpur | Tusharika & Team | Download Certificate |
17 | 2015-2016 | Second Position | Individual | International | Chinese Master Fashion Competition-Chitkara University, Punjab | Navdeep Singh Rana | Download Certificate |
18 | 2015-2016 | Silver Medal | Team | National | Sportech-2015-Table Tennis-BSA IIT, Delhi | Shubham Bansal & Team | Download Certificate |
19 | 2015-2016 | First Position | Individual | National | Communis Media Fest-2016-Walk the Talk-,Department of Journalism and Mass communication, Doaba College, Jallandhar | Taranveer Singh | Download Certificate |
20 | 2015-2016 | First Position | Team | National | Explore-16-Retrica-Chitkara University, Punjab | Bhavye Budhiraja & Team | Download Certificate |
21 | 2015-2016 | First Position | Team | National | Explore-16-Scavenging Hunters-Chitkara University, Punjab | Aditya & Team | Download Certificate |
22 | 2015-2016 | First Position | Team | National | Explore-16-Roadis-Chitkara University, Punjab | Navdeep Singh Rana & Team | Download Certificate |
23 | 2015-2016 | First Position | Team | National | Explore-16-Laser Tag-Chitkara University, Punjab | Pulkit Arya & Team | Download Certificate |
24 | 2015-2016 | First Position | Team | National | Explore-16-Try A Lie-Chitkara University, Punjab | Kulwinder Singh & Team | Download Certificate |
25 | 2015-2016 | Second Position | Team | National | Explore-16-Battle Of Chefs-Chitkara University, Punjab | Gurvinder Singh & Team | Download Certificate |
26 | 2015-2016 | First position | Team | National | DAVUtsav-Ecstasy-DAV University, Jalandhar | Simranjeet Singh & Team | Download Certificate |
Sr. No. | Year | Name of the award/ medal | Team / Individual | Inter-university / state / National / International | Name of the event | Name of the student | Download Certificate |
---|---|---|---|---|---|---|---|
1 | 2014-2015 | Bronze Medal | Team | National | Table Tennis (Boys)-Chitkara University, Baddi | Shubham Bansal & Team | Download Certificate |
2 | 2014-2015 | Bronze Medal | Team | National | Badminton (Boys)-Chitkara University, Baddi | Harshdeep & Team | Download Certificate |
3 | 2014-2015 | Bronze Medal | Team | National | Badminton (Girls)-Chitkara University, Baddi | Manmeet Kaur & Team | Download Certificate |
4 | 2014-2015 | Special Mention-Position | Individual | National | Peoples Republic of China in Security Council-AIESEC, IIT Delhi | Siddharth Shriram | Download Certificate |
5 | 2014-2015 | Gold Medal | Team | National | Ranneeti-Table Tennis-IIT Mandi | Shubham Bansal & Team | Download Certificate |
6 | 2014-2015 | First Position | Team | National | Techxplore-14-Tech Expo-Chitkara University, Punjab | Vaishali Sharma & Team | Download Certificate |
7 | 2014-2015 | First Position | Team | National | Techxplore-14-Symposium-Chitkara University, Punjab | Tanya Gera & Team | Download Certificate |
