ROLL OF HONOUR
CHITKARA COLLEGE OF PHARMACY
COURSE: B. PHARM
Punjab Technical University, Jalandhar (Batches 2005 to 2010)
| Batch | Name of Student | Roll No. | % |
|---|---|---|---|
| 2005-2009 | ROHIT KALRA | 50525098 | 79.49 |
| 2006-2010 | BANVEET KAUR | 6005250071 | 78.49 |
| 2007-2011 | JASHANJOT KAUR | 7005250085 | 79.15 |
| 2008-2012 | RADHIKA SHARMA | 80904421029 | 80.53 |
| 2009-2013 | RAMANJEET SINGH PATTI | 93082555283 | 76.71 |
| 2010-2014 | KAPIL SINGLA | 103082580646 | 78.45 |
ROLL OF HONOUR
CHITKARA COLLEGE OF PHARMACY
CHITKARA UNIVERSITY, PUNJAB
COURSE: B. PHARM
| Batch | Name of Student | Roll No. | CGPA |
|---|---|---|---|
| 2011-2015 | NOORDEEP SODHI | CUN110401025 | 9.13 |
| 2012-2016 | VIBHU | CUN120401058 | 9.03 |
| 2013-2017 | KARANPREET KAUR | CUN130401031 | 8.91 |
| 2014-2018 | SIMRAN KAUR ZANDU | 1450990057 | 9.41 |
| 2015-2019 | PRITIMA | 1550991065 | 9.87 |
| 2016-2020 | ADITYA SHARMA | 1650991005 | 9.88 |
| 2017-2021 | SWATI CHADHA | 1750991114 | 10 |
| 2018-2022 | ARPITA ARORA | 1850991014 | 9.94 |
| 2018-2022 | DAPINDER KAUR | 1850991020 | 9.94 |
| 2019-2023 | ASMITA DEKA DEY | 1950991018 | 9.96 |
| 2020-2024 | JASMEEN KAUR | 2050991068 | 9.88 |
| 2021-2025 | NEHA SHARMA | 2150991062 | 9.45 |
Chandigarh-Patiala National Highway
Punjab 140 401
Unit No. A 201-202
Elante Mall Office Complex
Industrial Area Phase 1
Chandigarh 160 002
Unit No. A 201-202
Elante Mall Office Complex
Industrial Area Phase 1
Chandigarh 160 002
Chandigarh-Patiala National Highway
Punjab 140 401
