Academic Program Guides for 2016-17+
| S.No. | Programme Code | Programme name | Downloads |
|---|---|---|---|
| 1 | 1001 | Bachelor of Engineering (B.E.)-Computer Science and Engineering | CLICK HERE |
| 2 | 1002 | Bachelor of Engineering (B.E.)-Electronics and Communication Engineering | CLICK HERE |
| 3 | 1003 | Bachelor of Engineering (B.E.)-Mechanical Engineering | CLICK HERE |
| 4 | 1004 | Bachelor of Computer Applications (BCA) | CLICK HERE |
| 5 | 1008 | Bachelor of Engineering (B.E.)-Electrical Engineering | CLICK HERE |
| 6 | 1051 | Master of Engineering-Fellowship (M.E.)-Computer Science and Engineering | CLICK HERE |
| 7 | 1052 | Master of Engineering (M.E.)-Electronics & Comm. Engineering | CLICK HERE |
| 8 | 1053 | Master of Engineering (M.E.)-Mechanical Engineering | CLICK HERE |
| 9 | 1054 | Master of Computer Applications (MCA) | CLICK HERE |
| 10 | 1501 | Bachelor of Architecture | CLICK HERE |
| 11 | 2001 | Bachelor of Business Administration (B.B.A) | CLICK HERE |
| 12 | 2002 | Bachelor of Commerce, Honours (B.Com) | CLICK HERE |
| 13 | 2051 | Master of Business Administration (M.B.A) | CLICK HERE |
| 14 | 3001 | Bachelor of Science (B.Sc.)-Hospitality Administration | CLICK HERE |
| 15 | 3351 | Master in Business Administration (MBA) – Sales & Retail Marketing | CLICK HERE |
| 16 | 4001 | B. Sc Allied Health Sciences | CLICK HERE |
| 17 | 4003 | Bachelor of Optometry | CLICK HERE |
| 18 | 4004 | B.Sc. Nursing (Basic) | CLICK HERE |
| 19 | 4006 | Bachelor of Physiotherapy | CLICK HERE |
| 20 | 4007 | B.Sc. Nursing (Post Basic) | CLICK HERE |
| 21 | 4051 | Master of Optometry | CLICK HERE |
| 22 | 4052 | Master of Physiotherapy | CLICK HERE |
| 23 | 5001 | Bachelor of Pharmacy | CLICK HERE |
| 24 | 5051 | Master of Pharmacy – Pharmaceutics | CLICK HERE |
| 25 | 5052 | Master of Pharmacy | CLICK HERE |
| 26 | 5053 | Master of Pharmacy | CLICK HERE |
| 27 | 5054 | Diploma in Pharmacy | CLICK HERE |
| 28 | 6001 | Bachelor of Arts (B.A.)-Journalism and Mass Communication | CLICK HERE |
| 29 | 6051 | Master of Arts (M.A.)-Journalism and Mass Communication | CLICK HERE |
| 30 | 7001 | Bachelor of Education (B.Ed.) | CLICK HERE |
Academic Program Guides for 2017-18+
| S.No. | Programme name | Programme name | Downloads |
|---|---|---|---|
| 1 | 1001 | Bachelor of Engineering (B.E.)-Computer Science and Engineering | CLICK HERE |
| 2 | 1002 | Bachelor of Engineering (B.E.)-Electronics and Communication Engineering | CLICK HERE |
| 3 | 1003 | Bachelor of Engineering (B.E.)-Mechanical Engineering | CLICK HERE |
| 4 | 1004 | Bachelor of Computer Applications (BCA) | CLICK HERE |
| 5 | 1008 | Bachelor of Engineering (B.E.)-Electrical Engineering | CLICK HERE |
| 6 | 1051 | Master of Engineering-Fellowship (M.E.)-Computer Science and Engineering | CLICK HERE |
| 7 | 1052 | Master of Engineering (M.E.)-Electronics & Comm. Engineering | CLICK HERE |
| 8 | 1053 | Master of Engineering (M.E.)-Mechanical Engineering | CLICK HERE |
| 9 | 1054 | Master of Computer Applications (MCA) | CLICK HERE |
| 10 | 1501 | Bachelor of Architecture | CLICK HERE |
| 11 | 1502 | Bachelor of Design (B.Des.)-Interior Design | CLICK HERE |
| 12 | 2001 | Bachelor of Business Administration (B.B.A) | CLICK HERE |
| 13 | 2002 | Bachelor of Commerce, Honours (B.Com) | CLICK HERE |
| 14 | 2051 | Master of Business Administration (M.B.A) | CLICK HERE |
| 15 | 3001 | Bachelor of Science (B.Sc.)-Hospitality Administration | CLICK HERE |
| 16 | 3002 | Bachelor of Science (B.Sc.)-Culinary Arts | CLICK HERE |
| 17 | 3351 | Master in Business Administration (MBA) – Sales & Retail Marketing | CLICK HERE |
| 18 | 4001 | B. Sc Allied Health Sciences | CLICK HERE |
| 19 | 4003 | Bachelor of Optometry (B. Optom) | CLICK HERE |
| 20 | 4004 | B.Sc. Nursing (Basic) | CLICK HERE |
| 21 | 4006 | Bachelor of Physiotherapy | CLICK HERE |
| 22 | 4007 | B.Sc. Nursing (Post Basic) | CLICK HERE |
| 23 | 4051 | Master of Optometry (M. Optom) | CLICK HERE |
| 24 | 4052 | Master of Physiotherapy | CLICK HERE |
| 25 | 5001 | Bachelor of Pharmacy (B.Pharma) – 4 year course | CLICK HERE |
| 26 | 5051 | Master of Pharmacy (Pharmaceutics)- 2 year course | CLICK HERE |
| 27 | 5052 | Master of Pharmacy (Pharmacology) | CLICK HERE |
| 28 | 5053 | Master of Pharmacy (Pharmacy Practice)- 2 year course | CLICK HERE |
| 29 | 5055 | Pharm.D. Post Baccalaureate Pharm.D. (PB) | CLICK HERE |
| 30 | 5054 | Pharm.D – 6 years | CLICK HERE |
| 31 | 6001 | Bachelor of Arts (B.A.)-Journalism and Mass Communication | CLICK HERE |
| 32 | 6051 | Master of Arts (M.A.)-Journalism and Mass Communication | CLICK HERE |
| 33 | 7001 | Bachelor of Education (B.Ed.) | CLICK HERE |
Academic Program Guides for 2018-19+
| S.No. | Programme Code | Programme name | Downloads |
|---|---|---|---|
| 1 | 1001 | Bachelor of Engineering (B.E.)-Computer Science & Engineering | CLICK HERE |
| 2 | 1002 | Bachelor of Engineering (B.E.)-Electronics & Communication Engineering | CLICK HERE |
| 3 | 1003 | Bachelor of Engineering (B.E.)-Mechanical Engineering | CLICK HERE |
| 4 | 1004 | Bachelor of Computer Applications (BCA) | CLICK HERE |
| 5 | 1007 | Bachelor of Engineering (B.E.)-Electronics & Computer Engineering | CLICK HERE |
| 6 | 1008 | Bachelor of Engineering (B.E.)-Electrical Engineering | CLICK HERE |
| 7 | 1009 | Bachelor of Engineering (B.E.)-Mechatronics Engineering | CLICK HERE |
| 8 | 1010 | Bachelor of Engineering (B.E.)-Civil Engineering | CLICK HERE |
| 9 | 1051 | Master of Engineering (M.E.)-Computer Science & Engineering | CLICK HERE |
| 10 | 1052 | Master of Engineering (M.E.)-Electronics & Comm. Engineering | CLICK HERE |
| 11 | 1053 | Master of Engineering (M.E.)-Mechanical Engineering | CLICK HERE |
| 12 | 1054 | Master of Computer Applications (MCA) | CLICK HERE |
| 13 | 1081 | Doctor of Philosophy (Ph.D)-Applied Sciences | CLICK HERE |
| 14 | 1082 | Doctor of Philosophy (Ph.D)-Engineering and Technology | CLICK HERE |
| 15 | 1501 | Bachelor of Architecture (B.Arch) | CLICK HERE |
| 16 | 1502 | Bachelor of Design (B.Des)-Interior Design | CLICK HERE |
| 17 | 1581 | Doctor of Philosophy (Ph.D)-Architecture, Urban Design and Development | CLICK HERE |
| 18 | 2001 | Bachelor of Business Administration (BBA) – Professional | CLICK HERE |
| 19 | 2002 | Bachelor of Commerce (B.Com) – (Hons.) | CLICK HERE |
| 20 | 2051 | Master of Business Administration (MBA) | CLICK HERE |
| 21 | 2081 | Doctor of Philosophy (Ph.D)-Business Management | CLICK HERE |
| 22 | 3001 | Bachelor of Science (B.Sc)-Hospitality Administation | CLICK HERE |
| 23 | 3002 | Bachelor of Science (B.Sc)-Culinary Arts | CLICK HERE |
| 24 | 3351 | Master of Business Administration (MBA) – Sales & Marketing | CLICK HERE |
| 25 | 4001 | Bachelor of Science (B.Sc)-Allied Health Sciences | CLICK HERE |
| 26 | 4003 | Bachelor of Optometry (B. Optom) | CLICK HERE |
| 27 | 4004 | Bachelor of Science (B.Sc)-Nursing (Basic) | CLICK HERE |
| 28 | 4006 | Bachelor of Physiotherapy (BPT) | CLICK HERE |
| 29 | 4007 | Bachelor of Science (B.Sc)-Nursing (Post Basic) | CLICK HERE |
| 30 | 4051 | Master of Optometry (M. Optom) | CLICK HERE |
| 31 | 4052 | Master of Physiotherapy (MPT) | CLICK HERE |
| 32 | 4081 | Doctor of Philosophy (Ph.D)-Health Sciences | CLICK HERE |
| 33 | 4501 | Bachelor of Fine Arts (BFA)-Applied Arts | CLICK HERE |
| 34 | 4502 | Bachelor of Science (B.Sc)-Animation | CLICK HERE |
| 35 | 4503 | Bachelor of Design (B.Des)-Animation | CLICK HERE |
| 36 | 4551 | Master of Design (M.Des)-UX/UI | CLICK HERE |
| 37 | 4581 | Doctor of Philosophy (Ph.D)-Art & Design | CLICK HERE |
| 38 | 5001 | Bachelor of Pharmacy (B.Pharm) | CLICK HERE |
| 39 | 5051 | Master of Pharmacy (M.Pharm)-Pharmaceutics | CLICK HERE |
| 40 | 5052 | Master of Pharmacy (M.Pharm)-Pharmacology | CLICK HERE |
| 41 | 5053 | Master of Pharmacy (M.Pharm)-Pharmacy Practice | CLICK HERE |
| 42 | 5054 | Pharm-D | CLICK HERE |
| 43 | 5055 | Pharm D (Post Baccalaureate) | CLICK HERE |
| 44 | 5081 | Doctor of Philosophy (Ph.D)-Pharmaceutical Sciences | CLICK HERE |
| 45 | 6001 | Bachelor of Arts (B.A.)-Journalism & Mass Communication | CLICK HERE |
| 46 | 6051 | Master of Arts (M.A.)-Journalism & Mass Communication | CLICK HERE |
| 47 | 6081 | Doctor of Philosophy (Ph.D)-Media Studies | CLICK HERE |
| 48 | 7001 | Bachelor of Education (B.Ed.) | CLICK HERE |
| 49 | 7081 | Doctor of Philosophy (Ph.D)-Education | CLICK HERE |
Academic Program Guides for 2019-20+
| S.No. | Programme Code | Programme name | Downloads |
|---|---|---|---|
| 1 | 1001 | Bachelor of Engineering (B.E.)-Computer Science and Engineering | CLICK HERE |
| 2 | 1002 | Bachelor of Engineering (B.E.)-Electronics and Communication Engineering | CLICK HERE |
| 3 | 1003 | Bachelor of Engineering (B.E.)-Mechanical Engineering | CLICK HERE |
| 4 | 1004 | Bachelor of Computer Applications (BCA) | CLICK HERE |
| 5 | 1007 | Bachelor of Engineering (B.E.)-Electronics and Computer Engineering | CLICK HERE |
| 6 | 1008 | Bachelor of Engineering (B.E.)-Electrical Engineering | CLICK HERE |
| 7 | 1009 | Bachelor of Engineering (B.E.)-Mechatronics Engineering | CLICK HERE |
| 8 | 1010 | Bachelor of Engineering (B.E.)-Civil Engineering | CLICK HERE |
| 9 | 1051 | Master of Engineering (M.E.)-Computer Science and Engineering | CLICK HERE |
| 10 | 1052 | Master of Engineering (M.E.)-Electronics & Comm. Engineering | CLICK HERE |
| 11 | 1053 | Master of Engineering (M.E.)-Mechanical Engineering | CLICK HERE |
| 12 | 1054 | Master of Computer Applications (MCA) | CLICK HERE |
| 13 | 1055 | Master of Technology (CSE – AI) | CLICK HERE |
| 14 | 1501 | Bachelor of Architecture | CLICK HERE |
| 15 | 1502 | Bachelor of Design (B.Des.)-Interior Design | CLICK HERE |
| 16 | 1551 | Master of Design (M.Des.)-Interior Design | CLICK HERE |
| 17 | 2001 | Bachelor of Business Administration (B.B.A) | CLICK HERE |
| 18 | 2002 | Bachelor of Commerce, Honours (B.Com) | CLICK HERE |
| 19 | 2051 | Master of Business Administration (M.B.A) | CLICK HERE |
| 20 | 3001 | Bachelor of Science (B.Sc.)-Hospitality Administration | CLICK HERE |
| 21 | 3002 | Bachelor of Science (B.Sc.)-Culinary Arts | CLICK HERE |
| 22 | 3351 | Master of Business Administration (MBA) – Sales & Marketing | CLICK HERE |
| 23 | 4001 | B. Sc Allied Health Sciences | CLICK HERE |
| 24 | 4003 | Bachelor of Optometry | CLICK HERE |
| 25 | 4004 | B.Sc. Nursing (Basic) | CLICK HERE |
| 26 | 4006 | Bachelor of Physiotherapy | CLICK HERE |
| 27 | 4007 | B.Sc. Nursing (Post Basic) | CLICK HERE |
| 28 | 4008 | Bachelor of Occupational Therapy | CLICK HERE |
| 29 | 4051 | Master of Optometry | CLICK HERE |
| 30 | 4052 | Master of Physiotherapy | CLICK HERE |
| 31 | 4056 | M. Sc (Allied Health Sciences) | CLICK HERE |
| 32 | 5001 | Bachelor of Pharmacy (B.Pharma) – 4 year course | CLICK HERE |
| 33 | 5002 | Diploma of Pharmacy | CLICK HERE |
| 34 | 5056 | M.Sc. Pharmacovigilance and Clinical Research | CLICK HERE |
| 35 | 5051 | Master of Pharmacy (Pharmaceutics)- 2 year course | CLICK HERE |
| 36 | 5052 | Master of Pharmacy (Pharmacology) | CLICK HERE |
| 37 | 5053 | Master of Pharmacy (Pharmacy Practice)- 2 year course | CLICK HERE |
| 38 | 5054 | Pharm.D – 6 years | CLICK HERE |
| 39 | 5055 | Pharm.D. Post Baccalaureate Pharm.D. (PB) | CLICK HERE |
| 40 | 5501 | Bachelor of Technology – Civil Engineering | CLICK HERE |
| 41 | 5502 | Bachelor of Technology – Electrical Engineering | CLICK HERE |
| 42 | 5503 | Bachelor of Technology – Mechanical Engineering | CLICK HERE |
| 43 | 5504 | Bachelor of Technology – Information Technology | CLICK HERE |
| 44 | 6001 | Bachelor of Arts (B.A.)-Journalism and Mass Communication | CLICK HERE |
| 45 | 6051 | Master of Arts (M.A.)-Journalism and Mass Communication | CLICK HERE |
| 46 | 7001 | Bachelor of Education (B.Ed.) | CLICK HERE |
| 47 | 1081 | Doctor of Philosophy (PhD) Applied Sciences | CLICK HERE |
| 48 | 1082 | Doctor of Philosophy (PhD) Engineering & Technology | CLICK HERE |
| 49 | 1581 | Doctor of Philosophy (PhD) Architecture, Urban Design & Development | CLICK HERE |
| 50 | 2081 | Doctor of Philosophy (PhD) Business Management | CLICK HERE |
| 51 | 5081 | Doctor of Philosophy (PhD) Pharmaceutical Sciences | CLICK HERE |
| 52 | 6081 | Doctor of Philosophy (PhD) Media Studies | CLICK HERE |
| 53 | 7081 | Doctor of Philosophy (PhD) Education | CLICK HERE |
| 54 | 4503 | Bachelor of Design (Animation) | CLICK HERE |
Academic Program Guides for 2020-21+
| S.No. | Program Code | Programme name | Downloads |
|---|---|---|---|
| 1001 | Bachelor of Engineering (B.E.)-Computer Science and Engineering | CLICK HERE | |
| 1001 | Bachelor of Engineering (B.E.)-Computer Science and Engineering | CLICK HERE | |
| 1002 | Bachelor of Engineering (B.E.)-Electronics and Communication Engineering | CLICK HERE | |
| 1003 | Bachelor of Engineering (B.E.)-Mechanical Engineering | CLICK HERE | |
| 1004 | Bachelor of Computer Applications (BCA) | CLICK HERE | |
| 1007 | Bachelor of Engineering (B.E.)-Electronics and Computer Engineering | CLICK HERE | |
| 1008 | Bachelor of Engineering (B.E.)-Electrical Engineering | CLICK HERE | |
| 1009 | Bachelor of Engineering (B.E.)-Mechatronics Engineering | CLICK HERE | |
| 1010 | Bachelor of Engineering (B.E.)-Civil Engineering | CLICK HERE | |
| 1053 | Master of Engineering (M.E.)-Mechanical Engineering | CLICK HERE | |
| 1054 | Master of Master of Computer Applications (MCA) | CLICK HERE | |
| 1057 | lntegrated BE-ME (Research-CSE) | CLICK HERE | |
| 1058 | Master of Technology (CSE-FS) | CLICK HERE | |
| 1059 | Bachelor of Engineering (B.E.)-Computer Engineering | CLICK HERE | |
| 1501 | Bachelor of Architecture | CLICK HERE | |
| 1502 | Bachelor of Design (B.Des.)-Interior Design | CLICK HERE | |
| 1551 | Master of Design (M.Des.)-Interior Design | CLICK HERE | |
| 2001 | Bachelor of Business Administration (B.B.A) | CLICK HERE | |
| 2002 | Bachelor of Commerce, Honours (B.Com) | CLICK HERE | |
| 2051 | Master of Business Administration (M.B.A) | CLICK HERE | |
| 3001 | Bachelor of Science (B.Sc.)-Hospitality Administration | CLICK HERE | |
| 3002 | Bachelor of Science (B.Sc.)-Culinary Arts | CLICK HERE | |
| 3351 | Master of Business Administration (MBA) – Sales & Marketing | CLICK HERE | |
| 4001 | B. Sc Allied Health Sciences | CLICK HERE | |
| 4003 | Bachelor of Optometry | CLICK HERE | |
| 4004 | B.Sc. Nursing (Basic) | CLICK HERE | |
| 4006 | Bachelor of Physiotherapy | CLICK HERE | |
| 4007 | B.Sc. Nursing (Post Basic) | CLICK HERE | |
| 4008 | Bachelor of Occupational Therapy | CLICK HERE | |
| 4051 | Master of Optometry | CLICK HERE | |
| 4052 | Master of Physiotherapy | CLICK HERE | |
| 4056 | M. Sc (Allied Health Sciences) | CLICK HERE | |
| 4058 | M.Sc. Nursing (Child Health Nursing) | CLICK HERE | |
| 4059 | M.Sc. Nursing (Medical Surgical Nursing) | CLICK HERE | |
| 4060 | M.Sc. Nursing (Community Health Nursing) | CLICK HERE | |
| 4061 | M.Sc. Nursing (Mental Health Nursing) | CLICK HERE | |
| 4062 | M.Sc. Nursing (Obstetric and Gynaecological Nursing) | CLICK HERE | |
| 5001 | Bachelor of Pharmacy (B.Pharma) – 4 year course | CLICK HERE | |
| 5002 | Diploma of Pharmacy | CLICK HERE | |
| 5057 | Master of Pharmacy (Pharmaceutical Regulatory Affairs)- 2 year course | CLICK HERE | |
| 5051 | Master of Pharmacy (Pharmaceutics)- 2 year course | CLICK HERE | |
| 5052 | Master of Pharmacy (Pharmacology) | CLICK HERE | |
| 5053 | Master of Pharmacy (Pharmacy Practice)- 2 year course | CLICK HERE | |
| 5054 | Pharm.D – 6 years | CLICK HERE | |
| 5055 | Pharm.D. Post Baccalaureate Pharm.D. (PB) | CLICK HERE | |
| 5056 | M.Sc. Pharmacovigilance and Clinical Research | CLICK HERE | |
| 5501 | Bachelor of Technology – Civil Engineering | CLICK HERE | |
| 5502 | Bachelor of Technology – Electrical Engineering | CLICK HERE | |
| 5503 | Bachelor of Technology – Mechanical Engineering | CLICK HERE | |
| 5504 | Bachelor of Technology – Information Technology | CLICK HERE | |
| 5552 | Master of Technology (M.Tech.)-Automotive Engineering | CLICK HERE | |
| 6001 | Bachelor of Arts (B.A.)-Journalism and Mass Communication | CLICK HERE | |
| 6051 | Master of Arts (M.A.)-Journalism and Mass Communication | CLICK HERE | |
| 1081 | Doctor of Philosophy (PhD) Applied Sciences | CLICK HERE | |
| 2081 | Doctor of Philosophy (PhD) Business Management | CLICK HERE | |
| 7081 | Doctor of Philosophy (PhD) Education | CLICK HERE | |
| 1082 | Doctor of Philosophy (PhD) Engineering & Technology | CLICK HERE | |
| 4081 | Doctor of Philosophy (PhD) Health Sciences | CLICK HERE | |
| 6081 | Doctor of Philosophy (PhD) Media Studies | CLICK HERE | |
| 5081 | Doctor of Philosophy (PhD) Pharmaceutical Sciences | CLICK HERE | |
| 2005 | Bachelor of Arts (Honours) – Economics | CLICK HERE | |
| 7001 | Bachelor of Education (B.Ed.) | CLICK HERE | |
| 6504 | Bachelor of Science (Nautical Sciences) | CLICK HERE | |
| 4503 | Bachelor of Design (Animation) | CLICK HERE |
